Yankees @ D-backs - 03:40 PM EDT
Game Status: Scheduled
Links & Info
- Venue: Chase Field
- TV: Yankees: YES, D-backs: Arizona Diamondbacks
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Yankees | Carlos Rodón (0-0, 2.08 ERA, 4.1 IP) | No report posted. |
D-backs | Merrill Kelly (1-0, 1.35 ERA, 6.2 IP) | No report posted. |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | New York Yankees | 5 | 1 | - (-) | - | - (-) |
2 | Boston Red Sox | 4 | 2 | 1.0 (156) | 1 | +0.5 (-) |
3 | Baltimore Orioles | 3 | 2 | 1.5 (156) | 3 | - (-) |
4 | Tampa Bay Rays | 3 | 3 | 2.0 (155) | 7 | 0.5 (157) |
5 | Toronto Blue Jays | 3 | 3 | 2.0 (155) | 8 | 0.5 (157) |
Division Scoreboard
KC @ BAL 01:05 PM EDT
TEX @ TB 01:10 PM EDT
BOS @ OAK 03:37 PM EDT
TOR @ HOU 08:10 PM EDT
Posted: 04/03/2024 09:13:27 AM EDT, Update Interval: 5 Minutes
Baseball’s back baaabbbyyyy