current difficulties

  1. Day 21 - Keypad Conundrum: 01h01m23s
  2. Day 17 - Chronospatial Computer: 44m39s
  3. Day 15 - Warehouse Woes: 30m00s
  4. Day 12 - Garden Groups: 17m42s
  5. Day 20 - Race Condition: 15m58s
  6. Day 14 - Restroom Redoubt: 15m48s
  7. Day 09 - Disk Fragmenter: 14m05s
  8. Day 16 - Reindeer Maze: 13m47s
  9. Day 22 - Monkey Market: 12m15s
  10. Day 13 - Claw Contraption: 11m04s
  11. Day 06 - Guard Gallivant: 08m53s
  12. Day 08 - Resonant Collinearity: 07m12s
  13. Day 11 - Plutonian Pebbles: 06m24s
  14. Day 18 - RAM Run: 05m55s
  15. Day 04 - Ceres Search: 05m41s
  16. Day 23 - LAN Party: 05m07s
  17. Day 02 - Red Nosed Reports: 04m42s
  18. Day 10 - Hoof It: 04m14s
  19. Day 07 - Bridge Repair: 03m47s
  20. Day 05 - Print Queue: 03m43s
  21. Day 03 - Mull It Over: 03m22s
  22. Day 19 - Linen Layout: 03m16s
  23. Day 01 - Historian Hysteria: 02m31s
  • swlabr@awful.systems
    link
    fedilink
    English
    arrow-up
    0
    ·
    3 days ago
    thanks

    I’ve probably learned that term at some point, so thanks for naming it. That made me realise my algorithm was too thicc and could just be greedy.