Blue Jays @ Yankees - Thu, Sep 21
Game Status: Final - Score: 5-3 Yankees
Links & Info
- Current conditions at Yankee Stadium: 68°F - Clear - Wind 7 mph, Out To RF
- TV: Blue Jays: SN App, TVA Sports (fr), Sportsnet, Yankees: YES
- Radio: Blue Jays: Sportsnet.ca, SN590, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | .330 | .405 |
2 | Bichette - SS | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .303 | .335 | .470 |
3 | Biggio - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .332 | .375 |
4 | Schneider - DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .280 | .408 | .617 |
a-Guerrero Jr. - PH | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .264 | .341 | .439 | |
1-Eden - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Chapman, M - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .244 | .333 | .427 |
6 | Horwitz - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .341 | .385 |
7 | Merrifield - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .322 | .390 |
8 | Kirk - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .336 | .357 |
9 | Kiermaier - CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .270 | .327 | .429 |
Totals | 32 | 3 | 4 | 1 | 1 | 9 | 10 |
Blue Jays |
---|
a-Grounded into a forceout for Schneider in the 9th. 1-Ran for Guerrero Jr. in the 9th. |
BATTING: 2B: Kirk (16, Cole); Chapman, M (39, Cole). TB: Chapman, M 2; Kiermaier; Kirk 2; Springer. RBI: Guerrero Jr. (91). Runners left in scoring position, 2 out: Springer; Horwitz. Team RISP: 0-for-7. Team LOB: 3. |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 2 | 1 | 0 | 1 | 2 | 4 | .242 | .323 | .393 |
2 | Judge - DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .259 | .396 | .576 |
3 | Torres - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .273 | .345 | .460 |
4 | Bauers - RF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .199 | .274 | .416 |
5 | Volpe - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .209 | .284 | .388 |
6 | Kiner-Falefa - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .244 | .309 | .345 |
7 | Florial - CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .200 | .351 | .233 |
8 | Cabrera, O - LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .221 | .291 | .316 |
9 | Rortvedt - C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .109 | .240 | .219 |
Totals | 34 | 5 | 10 | 5 | 3 | 8 | 15 |
Yankees |
---|
BATTING: 2B: Volpe (21, Berríos); Kiner-Falefa (12, Berríos); Florial (1, Mayza); Judge (13, Pearson). HR: Bauers (12, 1st inning off Berríos, 2 on, 1 out). TB: Bauers 4; Cabrera, O; Florial 2; Judge 3; Kiner-Falefa 3; LeMahieu; Torres; Volpe 2. RBI: Bauers 3 (30); Florial (5); Judge (64). 2-out RBI: Florial. Runners left in scoring position, 2 out: LeMahieu 2; Bauers; Cabrera, O 2. Team RISP: 3-for-11. Team LOB: 8. |
FIELDING: E: Torres (13, throw). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (L, 11-11) | 5.2 | 7 | 4 | 4 | 0 | 6 | 1 | 99-63 | 3.58 |
Mayza | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 13-8 | 1.40 |
Pearson | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 43-24 | 4.85 |
Totals | 8.0 | 10 | 5 | 5 | 3 | 8 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole (W, 14-4) | 8.0 | 2 | 1 | 1 | 0 | 9 | 0 | 107-73 | 2.75 |
Holmes | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 20-14 | 3.00 |
Totals | 9.0 | 4 | 3 | 2 | 1 | 9 | 0 |
Game Info |
---|
WP: Pearson 2; Cole. |
Pitches-strikes: Berríos 99-63; Mayza 13-8; Pearson 43-24; Cole 107-73; Holmes 20-14. |
Groundouts-flyouts: Berríos 5-1; Mayza 0-0; Pearson 0-1; Cole 8-3; Holmes 4-0. |
Batters faced: Berríos 24; Mayza 4; Pearson 9; Cole 26; Holmes 7. |
Inherited runners-scored: Mayza 1-1; Pearson 1-1. |
Umpires: HP: John Bacon. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Lance Barrett. |
Weather: 68 degrees, Clear. |
Wind: 7 mph, Out To RF. |
First pitch: 7:08 PM. |
T: 2:32. |
Att: 37,646. |
Venue: Yankee Stadium. |
September 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jake Bauers homers (12) on a fly ball to right field. DJ LeMahieu scores. Gleyber Torres scores. | 3-0 NYY |
Bottom 6 | Estevan Florial doubles (1) on a line drive to right fielder George Springer. Isiah Kiner-Falefa scores. | 4-0 NYY |
Bottom 7 | Aaron Judge doubles (13) on a sharp line drive to left fielder Whit Merrifield. DJ LeMahieu scores. | 5-0 NYY |
Top 8 | Whit Merrifield pops out to third baseman Isiah Kiner-Falefa. | 5-1 NYY |
Top 9 | Yankees challenged (play at 1st), call on the field was upheld: Vladimir Guerrero Jr. grounds into a force out, third baseman Isiah Kiner-Falefa to second baseman Gleyber Torres. Kevin Kiermaier scores. Bo Bichette to 3rd. Cavan Biggio out at 2nd. Vladimir Guerrero Jr. to 1st. | 5-2 NYY |
Top 9 | Matt Chapman reaches on a throwing error by second baseman Gleyber Torres. Bo Bichette scores. Cam Eden to 2nd. | 5-3 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 3 | |
Yankees | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 8 |
Decisions
- Winner: Gerrit Cole (14-4, 2.75)
- Loser: Jose Berrios (11-11, 3.58)
Division Scoreboard
LAA 4 @ TB 5 - Final
BAL 2 @ CLE 5 - Final
Last Updated: 09/22/2023 12:02:04 AM EDT
HOME RUN!
Jake Bauers homers (12) on a fly ball to right field. DJ LeMahieu scores. Gleyber Torres scores.
Pitch from Jose Berrios: Sinker @ 95.2 mph
Hit by Jake Bauers: Launched 109.3 mph at 29.0° for a total distance of 408.0 ft
Bottom 1 - 3-0 Yankees
Double
Estevan Florial doubles (1) on a line drive to right fielder George Springer. Isiah Kiner-Falefa scores.
Pitch from Tim Mayza: Sinker @ 92.2 mph
Hit by Estevan Florial: Launched 97.0 mph at 14.0° for a total distance of 199.0 ft
Bottom 6 - 4-0 Yankees
Double
Aaron Judge doubles (13) on a sharp line drive to left fielder Whit Merrifield. DJ LeMahieu scores.
Pitch from Nate Pearson: Slider @ 88.0 mph
Hit by Aaron Judge: Launched 113.5 mph at 12.0° for a total distance of 205.0 ft
Bottom 7 - 5-0 Yankees