Astros @ Yankees - Sat, Aug 05
Game Status: Final - Score: 3-1 Yankees
Links & Info
- Current conditions at Yankee Stadium: 80°F - Sunny - Wind 6 mph, Calm
- TV: National: MLBN (out-of-market only), Astros: ATT SportsNet-SW, Yankees: YES
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .282 | .379 | .506 |
2 | Peña - SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .238 | .298 | .368 |
3 | Tucker - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .297 | .376 | .509 |
4 | Bregman - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .247 | .346 | .416 |
5 | Alvarez, Y - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .291 | .398 | .607 |
6 | McCormick - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .370 | .529 |
7 | Dubón - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .287 | .366 |
8 | Kessinger - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .314 | .333 |
a-Diaz, Y - 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .294 | .517 | |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .175 | .242 | .303 |
Totals | 27 | 1 | 2 | 1 | 4 | 16 | 8 |
Astros |
---|
a-Singled for Kessinger in the 8th. |
BATTING: HR: Altuve (8, 3rd inning off Cortes, 0 on, 2 out). TB: Altuve 4; Diaz, Y. RBI: Altuve (21). 2-out RBI: Altuve. Runners left in scoring position, 2 out: Bregman. GIDP: Alvarez, Y. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: E: Bregman (11, throw). Outfield assists: Dubón (Stanton at home). DP: (Peña-Altuve-Diaz, Y). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bauers - 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .235 | .309 | .512 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .403 | .636 |
3 | Torres - 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .266 | .329 | .437 |
4 | Stanton - DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .212 | .287 | .477 |
1-Allen, G - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .444 | |
5 | LeMahieu - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .236 | .310 | .369 |
6 | Kiner-Falefa - LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .253 | .317 | .373 |
7 | Bader - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .252 | .284 | .416 |
8 | Volpe - SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .286 | .378 |
9 | Rortvedt - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .276 | .167 |
Totals | 30 | 3 | 9 | 3 | 3 | 4 | 10 |
Yankees |
---|
1-Ran for Stanton in the 8th. |
BATTING: 2B: Bader (10, Verlander); Stanton (8, Verlander). HR: Bauers (11, 5th inning off Verlander, 0 on, 1 out); Torres (17, 8th inning off Graveman, 0 on, 0 out). TB: Bader 2; Bauers 5; Kiner-Falefa; LeMahieu; Stanton 3; Torres 5. RBI: Bauers (24); Torres (46); Volpe (40). Runners left in scoring position, 2 out: LeMahieu; Stanton; Bauers. SF: Volpe. GIDP: Bader. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: DP: (Torres-Volpe-Bauers). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander (L, 6-6) | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 97-59 | 3.11 |
Graveman | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 24-12 | 3.61 |
Totals | 8.0 | 9 | 3 | 3 | 3 | 4 | 2 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cortes | 4.0 | 1 | 1 | 1 | 1 | 8 | 1 | 64-43 | 4.97 |
Hamilton, I (W, 2-1) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 34-19 | 1.67 |
Kahnle (H, 10) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 2.22 |
King (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.02 |
Holmes (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 2.06 |
Totals | 9.0 | 2 | 1 | 1 | 4 | 16 | 1 |
Game Info |
---|
Pitches-strikes: Verlander 97-59; Graveman 24-12; Cortes 64-43; Hamilton, I 34-19; Kahnle 15-10; King 16-11; Holmes 17-10. |
Groundouts-flyouts: Verlander 4-6; Graveman 1-1; Cortes 2-1; Hamilton, I 1-0; Kahnle 1-0; King 0-0; Holmes 1-1. |
Batters faced: Verlander 29; Graveman 5; Cortes 14; Hamilton, I 7; Kahnle 3; King 4; Holmes 3. |
Umpires: HP: Alex Tosi. 1B: Angel Hernandez. 2B: Todd Tichenor. 3B: Tony Randazzo. |
Weather: 80 degrees, Sunny. |
Wind: 6 mph, Calm. |
First pitch: 1:07 PM. |
T: 2:23. |
Att: 41,411. |
Venue: Yankee Stadium. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Anthony Volpe out on a sacrifice fly to center fielder Mauricio Dubon. Isiah Kiner-Falefa scores. Harrison Bader to 3rd. | 1-0 NYY |
Top 3 | Jose Altuve homers (8) on a fly ball to left field. | 1-1 |
Bottom 5 | Jake Bauers homers (11) on a fly ball to right field. | 2-1 NYY |
Bottom 8 | Gleyber Torres homers (17) on a fly ball to right center field. | 3-1 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
Yankees | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 7 |
Decisions
- Winner: Ian Hamilton (2-1, 1.67)
- Loser: Justin Verlander (6-6, 3.11)
- Save: Clay Holmes (16, 2.06)
Division Scoreboard
TB 2 @ DET 4 - Final
TOR 5 @ BOS 4 - Final
NYM 3 @ BAL 7 - Final
Last Updated: 08/06/2023 12:01:33 AM EDT
Sac Fly
Anthony Volpe out on a sacrifice fly to center fielder Mauricio Dubon. Isiah Kiner-Falefa scores. Harrison Bader to 3rd.
Pitch from Justin Verlander: Four-Seam Fastball @ 94.4 mph
Hit by Anthony Volpe: Launched 91.0 mph at 37.0° for a total distance of 323.0 ft
Bottom 2 - 1-0 Yankees
Pitching Substitution
Pitching Change: Ian Hamilton replaces Nestor Cortes.
What’s going on with this broadcast? Technical difficulties?
HOME RUN!
Jake Bauers homers (11) on a fly ball to right field.
Pitch from Justin Verlander: Slider @ 84.8 mph
Hit by Jake Bauers: Launched 105.5 mph at 33.0° for a total distance of 410.0 ft
Bottom 5 - 2-1 Yankees
Pitching Substitution
Pitching Change: Tommy Kahnle replaces Ian Hamilton.
Pitching Substitution
Pitching Change: Michael King replaces Tommy Kahnle.
Pitching Substitution
Pitching Change: Kendall Graveman replaces Justin Verlander.
HOME RUN!
Gleyber Torres homers (17) on a fly ball to right center field.
Pitch from Kendall Graveman: Sinker @ 95.5 mph
Hit by Gleyber Torres: Launched 102.2 mph at 29.0° for a total distance of 380.0 ft
Bottom 8 - 3-1 Yankees
Pitching Substitution
Pitching Change: Clay Holmes replaces Michael King.