#Hansa Rostock 0-0 Holstein Kiel

Rostock scorers:

Kiel scorers:

Venue: Ostseestadion, Rostock

 

#Karlsruhe 0-0 Schalke

Karlsruhe scorers:

Schalke scorers:

Venue: Wildparkstadion, Karlsruhe

 

#Nürnberg 0-0 Hertha BSC

Nürnberg scorers:

Hertha scorers:

Venue: Max-Morlock-Stadion, Nürnberg

 

#TABLE

Position Club Pl W D L GD Points
1 St. Pauli 10 5 5 0 +12 20
2 Hamburger SV 10 6 2 2 +9 20
3 Hannover 10 5 3 2 +10 18
4 Fortuna Düsseldorf 10 5 3 2 +9 18
5 Kaiserslautern 10 5 2 3 +3 17
6 Holstein Kiel 9 5 1 3 0 16
7 Elversberg 10 4 3 3 0 15
8 Paderborn 10 4 3 3 -1 15
9 Magdeburg 10 3 4 3 +2 13
10 Hertha “Geil” BSC 9 4 0 5 +2 12
11 Wehen Wiesbaden 10 3 3 4 -2 12
12 Greuther Fürth 10 3 3 4 -3 12
13 Hansa Rostock 8 4 0 4 -2 12
14 Nürnberg 9 3 3 3 -5 12
15 Karlsruhe 9 2 3 4 -3 9
16 Schalke 9 2 1 6 -6 7
17 Osnabrück 10 1 3 6 -12 6
18 Eintracht Braunschweig 9 1 2 7 -12 5
  • DrunkOnSchadenfreude@alien.topB
    link
    fedilink
    English
    arrow-up
    1
    ·
    11 months ago

    Generally I’m happy when refs actually give extra time that reflects what happened (which is still often not the case in the 2. BuLi) but don’t make me suffer another 8 minutes